Generated automatically once per day. Last update was made on: 2022-05-18 09:42:49 GMT
Subscribed | 25406 | Growth |
Subscribed in the last 365 days | 472 | 1% |
Subscribed in the last 30 days | 40 | 3% |
Subscribed in the last 7 days | 14 | 54% |
Subscribed in the last 24 hours | 1 | -22% |
Referrals | 2861 | 11.3% |
Referrals in the last 2 years | 13 | -97% |
Referrals in the last year | 2 | -70% |
Referrals in the last 30 days | 0 | |
Referrals in the last week | 0 | |
Referrals in the last day | 0 | |
Logged in the last 365 days | 678 | 2% |
Logged in the last 30 days | 67 | 20% |
Logged in the last 7 days | 18 | 38% |
Logged in the last 24 hours | 1 | -46% |
Contents
Submitted packages | 680 |
Package contributors | 183 | 0.72% |
Approved | 528 | 288% |
Pending approval | 68 | 10% |
Not approved | 84 | 12% |
Contents
Reachable by e-mail | 19253 | 75% |
New class alerts | 12045 | 62% |
Changed class alerts | 16368 | 85% |
New review alerts | 14167 | 73% |
New article alerts | 16323 | 84% |
Content newsletters | 13413 | 69% |
Announcement newsletters | 14004 | 72% |
All | 11471 | 59% |
None | 2786 | 14% |
Contents
Contents
Rank |
Continent |
Countries |
% |
1 |
Europe |
27 |
28.91% |
2 |
North America |
3 |
25.56% |
3 |
Asia |
26 |
22.84% |
4 |
South America |
10 |
12.14% |
5 |
Africa |
19 |
6.87% |
6 |
Oceania |
1 |
1.92% |
7 |
Central America |
7 |
1.76% |
Contents
Rank |
Browser |
% |
1 |
Google Chrome |
76.183% |
2 |
Mozilla Firefox |
19.085% |
3 |
Safari |
3.470% |
4 |
unknown |
1.262% |
Contents
Rank |
Operating system |
% |
1 |
Windows |
74.763% |
2 |
Linux |
12.776% |
3 |
Mac OS X |
10.726% |
4 |
unknown |
1.735% |
Contents